Prices
*All placement prices include: Accommodation, all food, transport between your accommodation and your project unless otherwise stated. You will be met you at the nearest airport (free of charge) and have 24hr contact with your country representatives whilst on your project. Prices don't include flights or insurance.
*For project duration lengths over 3 months please contact us for the prices. Group discounts are also available!
*We update the price exchange rates against the (£) Pound Sterling on a daily basis so we guarantee you the current market value. Click the drop down menu to view the price in YOUR currency.
| Sr | Project Name | 2 Weeks | 4 Weeks | 8 Weeks | 12 Weeks | Additional Weeks |
Kenya |
||||||
| 1 | Nairobi Teaching Projects | £ 599 | £ 899 | £ 1,199 | £ 1,499 | £ 75 |
| 2 | Nairobi Care Work Projects | £ 599 | £ 899 | £ 1,199 | £ 1,499 | £ 75 |
| 3 | Nairobi Teaching Sports Projects | £ 599 | £ 899 | £ 1,199 | £ 1,499 | £ 75 |
| 4 | Nairobi Law Projects | £ 599 | £ 899 | £ 1,199 | £ 1,499 | £ 75 |
| 5 | HIV/AIDS Work In Kenya | £ 599 | £ 899 | £ 1,199 | £ 1,499 | £ 75 |
| 6 | Mombasa Care Work Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 7 | Mombasa Teaching Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 8 | Mombasa Teaching Sports Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 9 | Mombasa Medical Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 10 | Rural Kenya Medical Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 11 | Nyeri Orphanage Projects | £ 699 | £ 999 | £ 1,299 | £ 1,599 | £ 80 |
| 12 | Nyeri Disabilities Project | £ 699 | £ 999 | £ 1,299 | £ 1,599 | £ 80 |
| 13 | Western Kenya Healthcare Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 14 | Western Kenya Teaching Projects | £ 629 | £ 929 | £ 1,229 | £ 1,529 | £ 75 |
| 15 | Kakuma Teaching Projects | £ 999 | £ 1,299 | £ 1,599 | £ 1,899 | £ 75 |
| 16 | Journalism In Kenya | £ 649 | £ 949 | £ 1,199 | £ 1,499 | £ 75 |
| 17 | Tsavo Conservation Project | £ 910 | £ 1,150 | £ 1,500 | £ 1,850 | £ 80 |
| 18 | Kasigau Conservation Project | £ 799 | £ 1,059 | £ 1,349 | £ 2,069 | £ 75 |
| 19 | Kenya Adventure Trip | £ 869 | £ 0 | £ 0 | £ 0 | £ 0 |
| 20 | Discover Kenya Trip | £ 0 | £ 1,399 | £ 0 | £ 0 | £ 0 |
Malawi |
||||||
| 1 | Lilongwe Teaching Projects | £ 599 | £ 879 | £ 1,199 | £ 1,499 | £ 75 |
| 2 | Lilongwe Care Work Projects | £ 599 | £ 879 | £ 1,199 | £ 1,499 | £ 75 |
| 3 | Ecology Conservation In Malawi | £ 599 | £ 879 | £ 1,199 | £ 1,499 | £ 75 |
Tanzania |
||||||
| 1 | Dar es Salaam Care Work Projects | £ 549 | £ 679 | £ 1,069 | £ 1,499 | £ 75 |
| 2 | Dar es Salaam HIV/AIDS Projects | £ 549 | £ 679 | £ 1,069 | £ 1,499 | £ 75 |
| 3 | Arusha Womens Project | £ 569 | £ 699 | £ 1,089 | £ 1,519 | £ 75 |
| 4 | Arusha HIV/AIDS Project | £ 569 | £ 699 | £ 1,089 | £ 1,519 | £ 75 |
| 5 | Rural Tanzania Care Projects | £ 565 | £ 695 | £ 1,085 | £ 1,515 | £ 75 |
| 6 | Morogoro Care Work Projects | £ 559 | £ 689 | £ 1,079 | £ 1,519 | £ 75 |
| 7 | Morogoro HIV/AIDS & Medical Projects | £ 559 | £ 689 | £ 1,079 | £ 1,519 | £ 75 |
| 8 | HIV/AIDS Awareness In Zanzibar | £ 595 | £ 745 | £ 1,135 | £ 1,535 | £ 75 |
| 9 | Language & Culture Lessons (7 Days) | £ 0 | £ 0 | £ 0 | £ 0 | £ 160 |
| 10 | Tanzania Adventure Trip | £ 749 | £ 0 | £ 0 | £ 0 | £ 0 |
| 11 | Discover Tanzania Tour | £ 0 | £ 1,999 | £ 0 | £ 0 | £ 0 |
Uganda |
||||||
| 1 | Masaka Teaching Projects | £ 529 | £ 649 | £ 969 | £ 1,289 | £ 75 |
| 2 | Masaka HIV/AIDS Project | £ 529 | £ 649 | £ 969 | £ 1,289 | £ 75 |
| 3 | Masaka Sports & Fitness Work | £ 529 | £ 649 | £ 969 | £ 1,289 | £ 75 |
Zimbabwe |
||||||
| 1 | Zimbabwe Conservation Projects | £ 689 | £ 1,349 | £ 2,399 | £ 3,399 | £ 0 |
South Africa |
||||||
| 1 | Cheetah Conservation & Rehabilitation Project | £ 949 | £ 1,649 | £ 3,099 | £ 4,449 | £ 300 |
| 2 | Port Elizabeth Care Projects | £ 549 | £ 849 | £ 1,339 | £ 1,839 | £ 120 |
| 3 | Port Elizabeth Teaching Projects | £ 549 | £ 849 | £ 1,339 | £ 1,839 | £ 120 |
| 4 | Cape Town Teaching Projects | £ 715 | £ 1,135 | £ 1,815 | £ 2,715 | £ 210 |
| 5 | Cape Town Girls Project | £ 715 | £ 1,135 | £ 1,815 | £ 2,715 | £ 210 |
| 6 | Lion & Predator Project | £ 849 | £ 1,650 | £ 2,999 | £ 4,399 | £ 440 |







